<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SAX</title>
	<atom:link href="https://saxadvisorygroup.com/feed/" rel="self" type="application/rss+xml" />
	<link>https://saxadvisorygroup.com</link>
	<description>Advisory, Audit and Accounting</description>
	<lastBuildDate>Mon, 10 Aug 2026 14:08:02 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.3</generator>

<image>
	<url>https://saxadvisorygroup.com/wp-content/uploads/2025/01/cropped-SAX-Logo_favicon-32x32.jpg</url>
	<title>SAX</title>
	<link>https://saxadvisorygroup.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Tax Alert: New Jersey FY2027 Budget &#038; Key Changes for Clients</title>
		<link>https://saxadvisorygroup.com/nj-fy2027-budget-key-changes-for-clients/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nj-fy2027-budget-key-changes-for-clients</link>
		
		<dc:creator><![CDATA[Iimani McKnight]]></dc:creator>
		<pubDate>Tue, 04 Aug 2026 19:52:27 +0000</pubDate>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[News / Events]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Tax Updates]]></category>
		<guid isPermaLink="false">https://saxadvisorygroup.com/?p=17319</guid>

					<description><![CDATA[<p>Executive Summary New Jersey’s FY2027 budget package includes several tax and fee changes that may affect 2026 estimated payments, employer compliance obligations, individual income tax planning, and data broker registration fees. Clients should review exposure now, particularly when provisions apply retroactively or create new near-term filing and payment deadlines as noted below. Most affected taxpayers: [&#8230;]</p>
The post <a href="https://saxadvisorygroup.com/nj-fy2027-budget-key-changes-for-clients/">Tax Alert: New Jersey FY2027 Budget & Key Changes for Clients</a> appeared first on <a href="https://saxadvisorygroup.com">SAX</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Tax Alert: August 2026 Deadlines for Filing the NYC Pied-à-Terre Surcharge Exemption Application</title>
		<link>https://saxadvisorygroup.com/tax-alert-august-2026-deadlines-for-filing-the-nyc-pied-a-terre-surcharge-exemption-application/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tax-alert-august-2026-deadlines-for-filing-the-nyc-pied-a-terre-surcharge-exemption-application</link>
		
		<dc:creator><![CDATA[Margaret Henn]]></dc:creator>
		<pubDate>Wed, 29 Jul 2026 14:26:31 +0000</pubDate>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[News / Events]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Tax Updates]]></category>
		<guid isPermaLink="false">https://saxadvisorygroup.com/?p=17299</guid>

					<description><![CDATA[]]></description>
		
		
		
			</item>
		<item>
		<title>Tax Alert: NYC Adopts Final Regulation and Issues Interpretive Policies on the Pied-à-Terre Tax</title>
		<link>https://saxadvisorygroup.com/tax-alert-nyc-adopts-final-regulation-issues-interpretive-policies-on-the-pied-a-terre-tax/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tax-alert-nyc-adopts-final-regulation-issues-interpretive-policies-on-the-pied-a-terre-tax</link>
		
		<dc:creator><![CDATA[Iimani McKnight]]></dc:creator>
		<pubDate>Tue, 21 Jul 2026 18:58:47 +0000</pubDate>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[News / Events]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Tax Updates]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://saxadvisorygroup.com/?p=17257</guid>

					<description><![CDATA[]]></description>
		
		
		
			</item>
		<item>
		<title>Joseph Damiano Named to Forbes&#8217; America&#8217;s Best-In-State CPAs 2026</title>
		<link>https://saxadvisorygroup.com/joseph-damiano-named-to-forbes-americas-best-in-state-cpas-2026/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=joseph-damiano-named-to-forbes-americas-best-in-state-cpas-2026</link>
		
		<dc:creator><![CDATA[Iimani McKnight]]></dc:creator>
		<pubDate>Mon, 20 Jul 2026 14:44:01 +0000</pubDate>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[News / Events]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Press Room]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://saxadvisorygroup.com/?p=17254</guid>

					<description><![CDATA[<p>We are proud to share that Joseph Damiano, Chief Executive Officer of SAX, has earned a place on Forbes&#8217; America&#8217;s Best-In-State CPAs 2026 list. As CEO, Joe provides leadership and strategic direction across the firm, helping guide SAX&#8217;s continued growth and commitment to delivering forward-thinking advisory, audit, accounting, and tax services. His recognition reflects the depth [&#8230;]</p>
The post <a href="https://saxadvisorygroup.com/joseph-damiano-named-to-forbes-americas-best-in-state-cpas-2026/">Joseph Damiano Named to Forbes’ America’s Best-In-State CPAs 2026</a> appeared first on <a href="https://saxadvisorygroup.com">SAX</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Tax Alert: Construction Clients Potential Refund Claim</title>
		<link>https://saxadvisorygroup.com/tax-alert-construction-clients-potential-refund-claim/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tax-alert-construction-clients-potential-refund-claim</link>
		
		<dc:creator><![CDATA[Iimani McKnight]]></dc:creator>
		<pubDate>Mon, 13 Jul 2026 20:09:48 +0000</pubDate>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[News / Events]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Tax Updates]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://saxadvisorygroup.com/?p=17242</guid>

					<description><![CDATA[<p>There are two potential sales and use tax refund opportunities available to construction owners, developers and contractors as it relates to Site Safety Expenses and Bridge and Pipeframe rentals. Site Safety &#8211; NY courts have determined that NYS overreached in its application of the sales tax law on site safety expenses. The court ruled that [&#8230;]</p>
The post <a href="https://saxadvisorygroup.com/tax-alert-construction-clients-potential-refund-claim/">Tax Alert: Construction Clients Potential Refund Claim</a> appeared first on <a href="https://saxadvisorygroup.com">SAX</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>10 Factors That Affect The Value Of A Cannabis Entity</title>
		<link>https://saxadvisorygroup.com/10-factors-that-affect-the-value-of-a-cannabis-entity/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=10-factors-that-affect-the-value-of-a-cannabis-entity</link>
		
		<dc:creator><![CDATA[Margaret Henn]]></dc:creator>
		<pubDate>Mon, 13 Jul 2026 14:20:48 +0000</pubDate>
				<category><![CDATA[Valuation, Forensic & Litigation]]></category>
		<guid isPermaLink="false">https://saxadvisorygroup.com/?p=17240</guid>

					<description><![CDATA[<p>There are approximately thirteen states that have legalized recreational use of cannabis. There are an additional twenty-two states which have legalized cannabis for medical use. Since cannabis is still illegal federally, the challenges of valuing these entities is challenging. Here are ten factors that affect the value of a cannabis entity.   Section 280E of the Internal Revenue Code-Section 280E was [&#8230;]</p>
The post <a href="https://saxadvisorygroup.com/10-factors-that-affect-the-value-of-a-cannabis-entity/">10 Factors That Affect The Value Of A Cannabis Entity</a> appeared first on <a href="https://saxadvisorygroup.com">SAX</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Episode 42: Nonprofit Myths vs. Facts</title>
		<link>https://saxadvisorygroup.com/episode-42-nonprofit-myths-vs-facts/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=episode-42-nonprofit-myths-vs-facts</link>
		
		<dc:creator><![CDATA[Iimani McKnight]]></dc:creator>
		<pubDate>Sat, 11 Jul 2026 12:00:36 +0000</pubDate>
				<category><![CDATA[News / Events]]></category>
		<category><![CDATA[Nonprofit]]></category>
		<category><![CDATA[Nonprofit Resources]]></category>
		<category><![CDATA[Not-for-Profit Videos]]></category>
		<category><![CDATA[podcasts]]></category>
		<category><![CDATA[Not-For-Profit Resources]]></category>
		<guid isPermaLink="false">https://saxadvisorygroup.com/?p=17231</guid>

					<description><![CDATA[<p>In Episode 40, hosts Adam Holzberg and April Kushner break down one of the biggest challenges nonprofit leaders face, separating myth from fact. Whether you are running a nonprofit, supporting one, or just looking to better understand the sector, this conversation is packed with practical insights, clear explanations, and real world perspective. Adam and April [&#8230;]</p>
The post <a href="https://saxadvisorygroup.com/episode-42-nonprofit-myths-vs-facts/">Episode 42: Nonprofit Myths vs. Facts</a> appeared first on <a href="https://saxadvisorygroup.com">SAX</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Episode 41: Avoiding Common Uniform Guidance Pitfalls</title>
		<link>https://saxadvisorygroup.com/episode-41-avoiding-common-uniform-guidance-pitfalls/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=episode-41-avoiding-common-uniform-guidance-pitfalls</link>
		
		<dc:creator><![CDATA[Iimani McKnight]]></dc:creator>
		<pubDate>Fri, 10 Jul 2026 17:59:20 +0000</pubDate>
				<category><![CDATA[News / Events]]></category>
		<category><![CDATA[Nonprofit]]></category>
		<category><![CDATA[Nonprofit Resources]]></category>
		<category><![CDATA[Not-for-Profit Videos]]></category>
		<category><![CDATA[podcasts]]></category>
		<category><![CDATA[Not-For-Profit Resources]]></category>
		<guid isPermaLink="false">https://saxadvisorygroup.com/?p=17234</guid>

					<description><![CDATA[<p>What are the most common Uniform Guidance findings, and more importantly, how can your organization avoid them? In this episode, April Kushner and Adam Holzberg break down recurring compliance issues identified in Single Audits and federal grant reviews. From documentation and internal controls to procurement, allowable costs, and subrecipient monitoring, this discussion highlights the areas [&#8230;]</p>
The post <a href="https://saxadvisorygroup.com/episode-41-avoiding-common-uniform-guidance-pitfalls/">Episode 41: Avoiding Common Uniform Guidance Pitfalls</a> appeared first on <a href="https://saxadvisorygroup.com">SAX</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Webinar: What Giving USA Means for Your Nonprofit</title>
		<link>https://saxadvisorygroup.com/webinar-what-giving-usa-means-for-your-nonprofit/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=webinar-what-giving-usa-means-for-your-nonprofit</link>
		
		<dc:creator><![CDATA[Stephanie Haggett]]></dc:creator>
		<pubDate>Fri, 10 Jul 2026 15:20:09 +0000</pubDate>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News / Events]]></category>
		<category><![CDATA[Nonprofit Resources]]></category>
		<category><![CDATA[Webinars]]></category>
		<guid isPermaLink="false">https://saxadvisorygroup.com/?p=17214</guid>

					<description><![CDATA[<p>Join SAX's educational webinar on Tuesday, August 4, 2026, as we unpack the latest giving data and share practical strategies to help your organization build a more resilient approach to fundraising.</p>
The post <a href="https://saxadvisorygroup.com/webinar-what-giving-usa-means-for-your-nonprofit/">Webinar: What Giving USA Means for Your Nonprofit</a> appeared first on <a href="https://saxadvisorygroup.com">SAX</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Ensuring Compliance with Economic Benefit Reporting on Publicly Funded Construction Projects</title>
		<link>https://saxadvisorygroup.com/ensuring-compliance-with-economic-benefit-reporting-on-publicly-funded-construction-projects-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ensuring-compliance-with-economic-benefit-reporting-on-publicly-funded-construction-projects-2</link>
		
		<dc:creator><![CDATA[Margaret Henn]]></dc:creator>
		<pubDate>Thu, 09 Jul 2026 17:56:25 +0000</pubDate>
				<category><![CDATA[Valuation, Forensic & Litigation]]></category>
		<guid isPermaLink="false">https://saxadvisorygroup.com/?p=17206</guid>

					<description><![CDATA[<p>In the business of publicly funded construction projects, accurate reporting of economic benefits is crucial to ensuring compliance with the requirements outlined by funding agencies. Whether it’s a federal, state, or local government entity, these agencies often require an independent Certified Public Accountant (CPA) to review and verify the economic benefits of a project. This process is essential for [&#8230;]</p>
The post <a href="https://saxadvisorygroup.com/ensuring-compliance-with-economic-benefit-reporting-on-publicly-funded-construction-projects-2/">Ensuring Compliance with Economic Benefit Reporting on Publicly Funded Construction Projects</a> appeared first on <a href="https://saxadvisorygroup.com">SAX</a>.]]></description>
		
		
		
			</item>
	</channel>
</rss>
